<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Open Agenda &#187; Facebook applications</title>
	<atom:link href="http://www.thisisopen.com/blog/category/facebook-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisopen.com/blog</link>
	<description>New advertising models and formats for a brave new digital world...and a few things we like</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the real Philippe Starck please stand up!</title>
		<link>http://www.thisisopen.com/blog/2009/03/will-the-real-phillippe-starck-please-stand-up/</link>
		<comments>http://www.thisisopen.com/blog/2009/03/will-the-real-phillippe-starck-please-stand-up/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:35:53 +0000</pubDate>
		<dc:creator>Joe Hoyle</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Facebook applications]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Things we like]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[display media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[advertising formats]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[open cms]]></category>
		<category><![CDATA[open imu]]></category>

		<guid isPermaLink="false">http://www.thisisopen.com/blog/?p=400</guid>
		<description><![CDATA[We&#8217;re not sure if he&#8217;s the real Philippe Starck but he made a nice comment about the latest IMU (display ad/app) we&#8217;ve produced for mydeco.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-402 alignleft" style="margin: 5px;" title="philippe-starck-portrait" src="http://www.thisisopen.com/blog/wp-content/philippe-starck-portrait.jpg" alt="philippe-starck-portrait" width="250" height="250" />We&#8217;re not sure if he&#8217;s the real Philippe Starck but he made a nice comment about the latest <a href="http://mydeco.com/the-magazine/design-box-widget" target="_blank">IMU (display ad/app) we&#8217;ve produced for mydeco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisopen.com/blog/2009/03/will-the-real-phillippe-starck-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new mydeco Design Box (Version 1.2)</title>
		<link>http://www.thisisopen.com/blog/2009/03/mydeco-design-box-v12/</link>
		<comments>http://www.thisisopen.com/blog/2009/03/mydeco-design-box-v12/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:16:15 +0000</pubDate>
		<dc:creator>Joe Hoyle</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook applications]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Things we like]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[display media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[advertising formats]]></category>
		<category><![CDATA[click-through rates]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open cms]]></category>
		<category><![CDATA[open imu]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thisisopen.com/blog/?p=322</guid>
		<description><![CDATA[The new mydeco Design Box was released today. It&#8217;s built on our latest release of Open SUITE and we&#8217;re pretty pleased with it. We&#8217;ve managed to get the initial load time well under 40k so that it can be ad-served as if it were an MPU. There are still ten themes of top 10 design [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The new <a href="http://mydeco.com/the-magazine/design-box-widget" target="_blank">mydeco Design Box</a></strong> was released today. It&#8217;s built on our latest release of <a href="http://thisisopen.com" target="_blank">Open SUITE</a> and we&#8217;re pretty pleased with it. We&#8217;ve managed to get the initial load time well under 40k so that it can be ad-served as if it were an MPU. There are still ten themes of top 10 design products to browse through by clicking on the &#8220;More top 10 products&#8221; button.</p>
<p><object width="300" height="250" data="http://widgets.clearspring.com/o/491957a49129b118/49c10f8a55c87159/491957a49129b118/4bff40bf" type="application/x-shockwave-flash"><param name="id" value="W49c10f8a55c87159" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://widgets.clearspring.com/o/491957a49129b118/49c10f8a55c87159/491957a49129b118/4bff40bf" /></object></p>
<p>However, there are a few new features:</p>
<ol>
<li>The images auto-scroll form the start to</li>
<li>You get the name and the price of the product  upfront rather than having to click on the image</li>
<li>You can expand the information box to show more information about the product</li>
<li>There&#8217;s a new sale price field, so you could see Â£&#8217;s slashed off the price of many products very soon</li>
<li>As I said, it&#8217;s small enough to be ad-served and we hope to stream video into it in the near future</li>
</ol>
<p>If you have any comments, good or bad, please spend a moment to type them in below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisopen.com/blog/2009/03/mydeco-design-box-v12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OPEN shortlisted for &#8220;Innovation in Online Advertising&#8221; at the inaugural e-consultancy innovation awards</title>
		<link>http://www.thisisopen.com/blog/2008/11/award-innovation-in-online-advertising/</link>
		<comments>http://www.thisisopen.com/blog/2008/11/award-innovation-in-online-advertising/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:16:03 +0000</pubDate>
		<dc:creator>Joshua Rex</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Facebook applications]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[advertising formats]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[open imu]]></category>

		<guid isPermaLink="false">http://www.thisisopen.com/blog/?p=110</guid>
		<description><![CDATA[Open were shortlisted today by E-Consultancy for their Innovation 2008 Awards in the category of &#8216;Innovation in Online Advertising&#8217; for our new advertising format Open IMU (Intelligent Media Unit).
Over 230 entries were received so we&#8217;re pretty delighted to have been shortlisted.
The OPEN IMU is a new online display media format that is causing quite a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-consultancy.com/awards/shortlist.asp" target="_blank"><strong>Open</strong> were shortlisted today by <strong>E-Consultancy for their Innovation 2008 Awards</strong></a> in the category of <a href="http://www.e-consultancy.com/awards/shortlist.asp" target="_blank">&#8216;Innovation in Online Advertising&#8217;</a> for our new advertising format <a href="http://www.thisisopen.com/" target="_blank">Open IMU (Intelligent Media Unit)</a>.</p>
<p>Over 230 entries were received so we&#8217;re pretty delighted to have been shortlisted.</p>
<p>The OPEN IMU is a new online display media format that is causing quite a stir &#8211; and rightly so.Â  Click through rates are more than 23% and average time spent more than 3 mins across all platforms on the current campaign.</p>
<p>When one considers that average click through rates across all formats are 0.25% (that almost ZERO!) the OPEN IMU really is a genuine innovation.</p>
<p>And this is only the tip of the iceberg&#8230;..stay tuned for more game changing info..</p>
<p>See the nominations for the e-consultancy innovation awards 2009 here:</p>
<p>http://www.e-consultancy.com/awards/shortlist.asp</p>
<p>Joshua Rex</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisopen.com/blog/2008/11/award-innovation-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
