<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Formula 1 Live Telemetry: bringing F1 to life</title>
	<atom:link href="http://www.thisisopen.com/blog/2009/07/formula-1-live-telemetry-8-seconds-faster-than-the-beeb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisopen.com/blog/2009/07/formula-1-live-telemetry-8-seconds-faster-than-the-beeb/</link>
	<description>New advertising models and formats for a brave new digital world...and a few things we like</description>
	<lastBuildDate>Mon, 12 Oct 2009 16:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Telemetry &#187; Doppler disseminate manipulation find antenna - US Patent 7548202 ...</title>
		<link>http://www.thisisopen.com/blog/2009/07/formula-1-live-telemetry-8-seconds-faster-than-the-beeb/comment-page-1/#comment-175</link>
		<dc:creator>Telemetry &#187; Doppler disseminate manipulation find antenna - US Patent 7548202 ...</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisopen.com/blog/?p=771#comment-175</guid>
		<description>[...] Formula 1 Live Telemetry: bringing F1 to lifeWe tested this out at Silverstone last month and it works a treat! Further updates to followâ€¦. Formula 1 Live Telemetry. [Post to Twitter]. Share/Save/Bookmark. [...]</description>
		<content:encoded><![CDATA[<p>[...] Formula 1 Live Telemetry: bringing F1 to lifeWe tested this out at Silverstone last month and it works a treat! Further updates to followâ€¦. Formula 1 Live Telemetry. [Post to Twitter]. Share/Save/Bookmark. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telemetry &#187; Forex &#38; Online Investment - Raingull Telemetry FX Signal: 2009.07 ...</title>
		<link>http://www.thisisopen.com/blog/2009/07/formula-1-live-telemetry-8-seconds-faster-than-the-beeb/comment-page-1/#comment-174</link>
		<dc:creator>Telemetry &#187; Forex &#38; Online Investment - Raingull Telemetry FX Signal: 2009.07 ...</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisopen.com/blog/?p=771#comment-174</guid>
		<description>[...] Formula 1 Live Telemetry: 8 Seconds Faster than the Beebâ€¦We tested this out at Silverstone last month and it worked first time! Trying our best to get steering angle tooâ€¦ Formula 1 Live Telemetry. [Post to Twitter]. Share/Save/Bookmark. [...]</description>
		<content:encoded><![CDATA[<p>[...] Formula 1 Live Telemetry: 8 Seconds Faster than the Beebâ€¦We tested this out at Silverstone last month and it worked first time! Trying our best to get steering angle tooâ€¦ Formula 1 Live Telemetry. [Post to Twitter]. Share/Save/Bookmark. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
